Common carp feed
Common carp feed. The analysis table of common carp feed and feeding frequency is the topic that we will discuss in this page.
We are in the collection Atlantic Aquatic Feed Manufacturer I produced all kinds of fish feed for you, dear fish breeders, and provided it to you in 25 kg packages.
Common carp feed analysis table
In the table below, the characteristics of carp fish feed in all sizes are included
SFC0 | |
Feed type | sinking-floating |
fish size | <0/1 (gr) |
Feed size | 0/1-0/5 (mm) |
Ash | 8-11 |
Moisture | 7-10 |
Crude fiber | 3-6 |
crude fat | 6-8 |
Crude protein | 38-41 |
phosphorus | 0/7-1/5 |
SFC1 | |
Feed type | sinking-floating |
fish size | 1-5 (gr) |
Feed size | 0/5-1 (mm) |
Ash | 8-11 |
Moisture | 7-10 |
Crude fiber | 3-6 |
crude fat | 6-8 |
Crude protein | 38-41 |
phosphorus | 0/7-1/5 |
SFC2 | |
Feed type | sinking-floating |
fish size | 5-10 (gr) |
Feed size | 2 (mm) |
Ash | 8-11 |
Moisture | 7-10 |
Crude fiber | 3-6 |
crude fat | 6-8 |
Crude protein | 38-41 |
phosphorus | 0/7-1/5 |
FFC2 | |
Feed type | sinking-floating |
fish size | 10-50 (gr) |
Feed size | 3 (mm) |
Ash | 8-11 |
Moisture | 7-10 |
Crude fiber | 3-6 |
crude fat | 6-8 |
Crude protein | 35-38 |
phosphorus | 0/7-1/5 |
GFC1 | |
Feed type | sinking-floating |
fish size | 50-100 (gr) |
Feed size | 4±0/4(mm) |
Ash | 8-11 |
Moisture | 7-10 |
Crude fiber | 6-8 |
crude fat | 6-8 |
Crude protein | 27-30 |
phosphorus | 0/7-1/5 |
GFC2 | |
Feed type | sinking-floating |
fish size | 100-400 (gr) |
Feed size | 6±0/5(mm) |
Ash | 8-11 |
Moisture | 7-10 |
Crude fiber | 6-8 |
crude fat | 6-8 |
Crude protein | 27-30 |
phosphorus | 0/7-1/5 |
GFC3 | |
Feed type | sinking-floating |
fish size | 400-800 (gr) |
Feed size | 8±0/5(mm) |
Ash | 8-11 |
Moisture | 7-10 |
Crude fiber | 6-8 |
crude fat | 6-8 |
Crude protein | 27-30 |
phosphorus | 0/7-1/5 |
GFC4 | |
Feed type | sinking-floating |
fish size | >800 (gr) |
Feed size | 10±0/5(mm) |
Ash | 8-11 |
Moisture | 7-10 |
Crude fiber | 6-8 |
crude fat | 6-8 |
Crude protein | 27-30 |
phosphorus | 0/7-1/5 |
BFC | |
Feed type | sinking-floating |
fish size | >1000 (gr) |
Feed size | 10/5±0/5(mm) |
Ash | 8-11 |
Moisture | 7-10 |
Crude fiber | 6-8 |
crude fat | 9-12 |
Crude protein | 36-40 |
phosphorus | 0/7-1/5 |
Common carp
In the table below, the characteristics of carp fish feed in all sizes are included
Carp are without a doubt the most important family of bony fish on a global scale. Among carp, common carp, after silver carp and herbivorous carp, are important breeding species. Due to the quantitative and qualitative nutritional needs of carp, Atlantic Company, with its precise formulation and selection of quality raw materials, seeks to address the concerns of aquaculturists for the preparation of desirable food.
Common carp feeding rate table
In the table below, we discuss the amount of fish feed of all sizes
Water temperature (degrees Celsius) |
|
15> & <31 |
|
Fish weight (grams) | amount of feed |
2-5 | Based on fish appetite |
5-10 | |
10-25 | |
25-50 | |
50-100 | |
100-400 | |
400-800 | |
>800 |
Water temperature (degrees Celsius) |
|
15-17 | |
Fish weight (grams) | amount of feed |
2-5 | 4.8 |
5-10 | 4 |
10-25 | 3.2 |
25-50 | 2.6 |
50-100 | 2.1 |
100-400 | 1.7 |
400-800 | 1.2 |
800< | 0-9 |
Water temperature (degrees Celsius) |
|
17-19 | |
Fish weight (grams) | amount of feed |
2-5 | 5.6 |
5-10 | 4.7 |
10-25 | 3.7 |
25-50 | 3 |
50-100 | 2.3 |
100-400 | 1.9 |
400-800 | 1.4 |
800< | 1 |
Water temperature (degrees Celsius) |
|
19-21 | |
Fish weight (grams) | amount of feed |
2-5 | 6.5 |
5-10 | 5.5 |
10-25 | 4.3 |
25-50 | 3.5 |
50-100 | 3.4 |
100-400 | 2.9 |
400-800 | 2.3 |
800< | 1.9 |
Water temperature (degrees Celsius) |
|
21-23 | |
Fish weight (grams) | amount of feed |
2-5 | 7.6 |
5-10 | 6.5 |
10-25 | 5 |
25-50 | 4 |
50-100 | 3.8 |
100-400 | 3.3 |
400-800 | 2.5 |
800< | 2.1 |
Water temperature (degrees Celsius) |
|
23-25 | |
Fish weight (grams) | amount of feed |
2-5 | 8.8 |
5-10 | 7.5 |
10-25 | 5.7 |
25-50 | 4.6 |
50-100 | 4.4 |
100-400 | 3.7 |
400-800 | 2.7 |
800< | 2.3 |
Water temperature (degrees Celsius) |
|
25-27 | |
Fish weight (grams) | amount of feed |
2-5 | 10.2 |
5-10 | 8.5 |
10-25 | 6.5 |
25-50 | 5.2 |
50-100 | 5 |
100-400 | 4.1 |
400-800 | 3.2 |
800< | 2.5 |
Water temperature (degrees Celsius) |
|
27-29 | |
Fish weight (grams) | amount of feed |
2-5 | 11.6 |
5-10 | 9.5 |
10-25 | 7.4 |
25-50 | 5.9 |
50-100 | 5.6 |
100-400 | 4.7 |
400-800 | 3.6 |
800< | 2.7 |
Water temperature (degrees Celsius) |
|
29-31 | |
Fish weight (grams) | amount of feed |
2-5 | 12.7 |
5-10 | 10.4 |
10-25 | 8.2 |
25-50 | 6.5 |
50-100 | 6.2 |
100-400 | 5.1 |
400-800 | 3.9 |
800< | 2.9 |
Characteristics of carp feed of Atlantic company
- Utilizing the best raw materials with the utmost sensitivity and accuracy
- Feed balance in terms of protein and energy and other parameters based on modern diet formulation methods
- Contains immune stimulant and growth stimulant compounds
- Contains the perfect combination of vitamins, minerals and amino acids
- Significant reduction in feed conversion ratio (FCR) by applying the latest scientific research in the field of feed formulation
- Continuity and stability of feed quality
Common carp feed and common carp information
Common Carp (Cyprinus carpio)
Description
Common carp are freshwater fish native to Europe and Asia but widely introduced around the world. They have a robust body with large scales and two pairs of barbels on their upper jaw.
Habitat:
They prefer slow-moving or stagnant waters like lakes, ponds, and slow rivers with muddy or sandy bottoms. They can tolerate a wide range of water conditions.
Feeding Habits
Diet
Common carp are omnivorous, meaning they eat both plant and animal matter. Their diet includes aquatic plants, algae, insects, crustaceans, and small fish.
Feeding Behavior
They are bottom feeders and use their barbels to detect food in murky waters. They often root around in the substrate with their mouths, stirring up sediment to find food.
Seasonal Variation
Their feeding habits can vary with the season and water temperature. They tend to feed more actively in warmer water.
Reproduction
Spawning
Carp typically spawn in spring or early summer when water temperatures are between 17-24°C (63-75°F). They lay adhesive eggs in shallow water, often among vegetation.
Growth
Young carp grow quickly, and they can live for several decades under the right conditions.
Ecological Impact
In some regions, common carp are considered invasive species because they can disrupt ecosystems by uprooting plants and stirring up sediment.
Feeding Common Carp
Natural Diet
Mimicking their natural diet is ideal. This includes feeding them a combination of vegetation (like peas, lettuce, or duckweed) and protein sources (such as worms, insects, or commercial fish pellets).
Commercial Feeds
There are specially formulated carp pellets available that provide balanced nutrition for carp in aquaculture or recreational fishing ponds.
Frequency
Feed carp once or twice a day, offering an amount they can consume in about 5-10 minutes to prevent overfeeding.
Understanding these aspects of common carp can help in managing them effectively, whether in natural ecosystems or controlled environments like ponds.
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.