
Ordinary Carp
Carp are without a doubt the most important family of bony fish on a global scale. Among carp, ordinary carp, after silver carp and herbivorous carp, are important breeding species. Due to the quantitative and qualitative nutritional needs of carp, Atlantic Company, with its precise formulation and selection of quality raw materials, seeks to address the concerns of aquaculturists for the preparation of desirable food.
Atlantic Carp Feed Features
- Utilizing the best raw materials with the utmost sensitivity and accuracy
- Feed balance in terms of protein and energy and other parameters based on modern diet formulation methods
- Contains immune stimulant and growth stimulant compounds
- Contains the perfect combination of vitamins, minerals and amino acids
- Significant reduction in feed conversion ratio (FCR) by applying the latest scientific research in the field of feed formulation
- Continuity and stability of feed quality
SFC0 | |
Feed type | sinking-floating |
fish size | <0/1 (gr) |
Feed size | 0/1-0/5 (mm) |
Ash | 8-11 |
Moisture | 7-10 |
Crude fiber | 3-6 |
crude fat | 6-8 |
Crude protein | 38-41 |
phosphorus | 0/7-1/5 |
SFC1 | |
Feed type | sinking-floating |
fish size | >1-5 (gr) |
Feed size | 0/5-1 (mm) |
Ash | 8-11 |
Moisture | 7-10 |
Crude fiber | 3-6 |
crude fat | 6-8 |
Crude protein | 38-41 |
phosphorus | 0/7-1/5 |
SFC2 | |
Feed type | sinking-floating |
fish size | 5-10 (gr) |
Feed size | 2 (mm) |
Ash | 8-11 |
Moisture | 7-10 |
Crude fiber | 3-6 |
crude fat | 6-8 |
Crude protein | 38-41 |
phosphorus | 0/7-1/5 |
FFC2 | |
>Feed type | sinking-floating |
fish size | 10-50 (gr) |
Feed size | 3 (mm) |
Ash | 8-11 |
Moisture | 7-10 |
Crude fiber | 3-6 |
crude fat | 6-8 |
d> | 35-38 |
phosphorus | 0/7-1/5 |
GFC1 | |
Feed type | sinking-floating |
fish size | 50-100 (gr) |
Feed size | 4±0/4(mm) |
Ash | 8-11 |
Moisture | 7-10 |
Crude fiber | 6-8 |
crude fat | 6-8 |
Crude protein | 27-30 |
phosphorus | 0/7-1/5 |
GFC2 | |
Feed type | sinking-floating |
fish size | 100-400 (gr) |
Feed size | 6±0/5(mm) |
Ash | 8-11 |
Moisture | 7-10 |
Crude fiber | 6-8 |
crude fat | 6-8 |
Crude protein | 27-30 |
phosphorus | 0/7-1/5 |
GFC3 | |
Feed type | sinking-floating |
fish size | 400-800 (gr) |
Feed size | 8±0/5(mm) |
Ash | 8-11 |
Moisture | 7-10 |
Crude fiber | 6-8 |
crude fat | 6-8 |
Crude protein | 27-30 |
phosphorus | 0/7-1/5 |
GFC4 | |
Feed type | sinking-floating |
fish size | >800 (gr) |
Feed size | 10±0/5(mm) |
Ash | 8-11 |
Moisture | 7-10 |
Crude fiber | 6-8 |
crude fat | 6-8 |
Crude protein | 27-30 |
phosphorus | 0/7-1/5 |
BFC | |
Feed type | sinking-floating |
fish size | >1000 (gr) |
Feed size | 10/5±0/5(mm) |
Ash | 8-11 |
Moisture | 7-10 |
Crude fiber | 6-8 |
crude fat | 9-12 |
Crude protein | 36-40 |
phosphorus | 0/7-1/5 |