
Sea-bass
Cage Sea-bass farms have been established extensively in the Persian Gulf. Company Atlantic in an advanced way, has goals such as producing quality feed and focusing on the economic performance of breeders. Considering the whole life cycle of this fish in the sea (from larvae to fattening fish) we offer a wide range of food. Our products are designed to meet the needs of fish in different stages of life in environmental and farming conditions.
Features of Atlantic Sea-Bass Fish Feed
Utilizing the best raw materials with the utmost sensitivity and accuracy
Applying the latest scientific research in the field of feed formulation
Accurate determination of fish nutritional needs at different stages of growth and feed formulation using modern methods
Contains immune stimulant and growth stimulant compounds
Contains the perfect combination of vitamins, minerals and amino acids
Use minimal anti-nutritional substances in the feed
Significant reduction of feed conversion ratio (FCR)
SFB0 | |
Feed type | crumble |
fish size(gr) | 0/3-0/5 |
feed size(mm) | 0/3-0/7 |
Ash | 9-13 |
Moisture | 7-10 |
Crude fiber | 1-2 |
crude fat | 10-14 |
Crude protein | 52-54 |
phosphorus | 1-1/5 |
SFB1 | |
Feed type | crumble |
size feed(gr) | 3-5 |
feed size(mm) | 0/7-1/5 |
Ash | 9-13 |
Moisture | 7-10 |
Crude fiber | 1-2 |
crude fat | 10-14 |
Crude protein | 52-54 |
phosphorus | 1-1/5 |
SFB2 | |
Feed type | crumble |
size feed(gr) | 5-10 |
feed size(mm) | 1/5-2/2 |
Ash | 9-13 |
Moisture | 7-10 |
Crude fiber | 1-2 |
>crude fat | 10-14 |
Crude protein | 52-54 |
phosphorus | 1-1/5 |
FFB1 | |
Feed type | sink\float |
size feed(gr) | 10-20 |
feed size(mm) | 2/5±0/2 |
Ash | 9-12 |
Moisture | 7-10 |
Crude fiber | 1-2 |
crude fat | 11-15 |
Crude protein | 50-52 |
phosphorus | 1-1/5 |
FFB2 | |
Feed type | sink\float |
size feed(gr) | 20-50 |
feed size(mm) | 3±0/2 |
Ash | 9-12 |
Moisture | 7-10 |
Crude fiber | 1-2 |
crude fat | 11-15 |
Crude protein | 50-52 |
phosphorus | 1-1/5 |
GFB1 | |
Feed type | sink\float |
fish size(gr) | 50-150 |
Feed size(mm) | 4±0/2 |
Ash | 9-12 |
Moisture | 7-10 |
Crude fiber | 2-4 |
>crude fat | 14-18 |
Crude protein | 44-46 |
phosphorus | 1-1/5 |
GFB2 | |
Feed type | sink\float |
fish size | 150-250(gr) |
Feed size | 5±0/3 (mm) |
Ash | 9-12 |
Moisture | 7-10 |
Crude fiber | 2-4 |
crude fat | 14-18 |
Crude protein | 44-46 |
>phosphorus | 1-1/5 |
GFB3 | |
Feed type | sink\float |
fish size | >250-500(gr) |
Feed size | 6/5±0/4 (mm) |
Ash | 9-12 |
Moisture | 7-10 |
Crude fiber | 2-4 |
crude fat | 16-20 |
Crude protein | 42-44 |
phosphorus | 1-1/5 |
GFB4 | |
Feed type | sink\float |
fish size | >500(gr) |
Feed size | 9±0/5 (mm) |
Ash | 9-12 |
Moisture | 7-10 |
Crude fiber | 2-4 |
crude fat | 16-20 |
Crude protein | 42-44 |
phosphorus | 1-1/5 |