
Sturgeon fish
Commercial breeding of sturgeon in some countries of the world has begun in recent years, and has recently attracted the attention of many aquaculture industries in Iran. One of the fundamental issues in the field of commercial sturgeon breeding and production is awareness of the nutritional needs of this species, and preparing the right food for these fish is one of the problems and concerns of those in charge of this profession. Therefore, Atlantic Company tries to recognize habits and needs of this species by selecting high quality raw materials and field experiments in order to produce suitable food for sturgeon to meet the needs of aquaculture in this area.
Sturgeon Feed Analysis Table
- Utilizing the best raw materials with the utmost sensitivity and accuracy
- Applying the latest scientific methods in the world in the field of sturgeon feed formulation
- Contains immune stimulant and growth stimulant compounds
- Contains the perfect combination of vitamins, minerals and amino acids
- Significant reduction of feed conversion ratio (FCR)
- Continuity and stability of feed quality
SFA0 | |
Feed type | crumble |
fish size | <0/3(gr) |
Feed size | 0/3-0/5 (mm) |
Ash | 7-11 |
Moisture | 7-10 |
Crude fiber | 1-3 |
crude fat | 12-14 |
Crude protein | 54-56 |
phosphorus | 1-2 |
SFA2 | |
Feed type | crumble |
fish size | 0/3-0/5(gr) |
Feed size | 0/5-0/9 (mm) |
Ash | 7-11 |
Moisture | 7-10 |
Crude fiber | 1-3 |
crude fat | 12-14 |
Crude protein | 54-56 |
phosphorus | 1-2 |
SFA2 | |
Feed type | crumble |
fish size | 0/5-1(gr) |
Feed size | 0/9-1/4 (mm) |
Ash | 7-11 |
Moisture | 7-10 |
Crude fiber | 1-3 |
crude fat | 12-14 |
Crude protein | 54-56 |
phosphorus | 1-2 |
SFA3 | |
Feed type | sinking |
fish size | فرو رونده |
Feed size | 1/3 (mm) |
Ash | 7-11 |
Moisture | 7-10 |
Crude fiber | 1-3/5 |
crude fat | 12-14 |
Crude protein | 50-54 |
phosphorus | 1-2 |
SFA4 | |
Feed type | sinking |
fish size | 5-30(gr) |
Feed size | 1/5 (mm) |
Ash | 7-10 |
Moisture | 7-10 |
Crude fiber | 1-3/5 |
crude fat | 12-14 |
Crude protein | 50-54 |
phosphorus | 1-2 |
FFA1 | |
Feed type | sinking |
fish size | 30-100(gr) |
Feed size | 2 (mm) |
Ash | 7-10 |
Moisture | 7-10 |
Crude fiber | 1-3/5 |
crude fat | 12-16 |
Crude protein | 48-50 |
phosphorus | 1-2 |
FFA2 | |
Feed type | sinking |
fish size | 100-300(gr) |
Feed size | 3 (mm) |
Ash | 7-10 |
Moisture | 7-10 |
Crude fiber | 2-4 |
crude fat | 12-16 |
Crude protein | 48-50 |
phosphorus | 1-1/5 |
GFA1 | |
Feed type | sinking |
fish size | 300-1400(gr) |
Feed size | 4 (mm) |
Ash | 7-10 |
Moisture | 7-10 |
Crude fiber | 2-4 |
crude fat | 12-16 |
Crude protein | 42-44 |
phosphorus | 1-1/5 |
GFA2 | |
Feed type | sinking |
fish size | 1400-4000(gr) |
Feed size | 6 (mm) |
Ash | 7-10 |
Moisture | 7-10 |
Crude fiber | 2-4 |
crude fat | 12-16 |
Crude protein | 43-46 |
phosphorus | 1-2 |
GFA3 | |
Feed type | sinking |
fish size | 4000-9000(gr) |
Feed size | 8 (mm) |
Ash | 7-10 |
Moisture | 7-10 |
Crude fiber | 2-4 |
crude fat | 12-16 |
Crude protein | 40-44 |
phosphorus | 1-1/5 |
GFA4 | |
Feed type | sinking |
fish size | >9000(gr) |
Feed size | 10 (mm) |
Ash | 7-10 |
Moisture | 7-10 |
Crude fiber | 2-4 |
crude fat | 12-16 |
Crude protein | 40-42 |
phosphorus | 1-1/5 |
BFA1 | |
Feed type | sinking |
fish size | 9000-30000(gr) |
Feed size | 10 (mm) |
Ash | 7-10 |
Moisture | 7-10 |
Crude fiber | 2-4 |
crude fat | 10-14 |
Crude protein | 46-48 |
phosphorus | 1-1/5 |
BFA2 | |
Feed type | sinking |
fish size | >30000(gr) |
Feed size | 10-12 (mm) |
Ash | 7-10 |
Moisture | 7-10 |
Crude fiber | 1-3 |
crude fat | 10-14 |
Crude protein | 48-50 |
phosphorus | 1-1/5 |