Tilapia Fish
Tilapia is an omnivorous, highly reproducible species that is highly resistant to environmental conditions. Tilapia is relatively inexpensive and rich in protein, vitamins and minerals. Aware of the physiology and nutritional needs of this fish, the Atlantic Company, based on the latest scientific achievements, has formulated the feed using high quality raw materials.
Utilizing the best raw materials with the utmost sensitivity and accuracy
Feed balance in terms of protein and energy and other parameters based on modern diet formulation methods
Contains immune stimulant and growth stimulant compounds
Contains the perfect combination of vitamins, minerals and amino acids
Significant reduction of feed conversion ratio (FCR) by applying the latest scientific research in the field of feed formulation.
Continuity and stability of feed quality
SFTI0 | |
Feed type | crumble |
وزن ماهی(gr) | <0/5 |
feed size(mm) | 0/3-0/5 |
Ash | 7-12 |
Moisture | >7-10 |
Crude fiber | 9 |
crude fat | 10-13 |
Crude protein | 38-40 |
phosphorus | 0/8-1/2 |
SFTI1 | |
Feed type | crumble |
وزن ماهی(gr) | 0/5-2 |
feed size(mm) | 0/3-0/5 |
Ash | 7-12 |
Moisture | 7-10 |
Crude fiber | 9 |
crude fat | 10-13 |
Crude protein | 38-40 |
phosphorus | 0/8-1/2 |
SFTI2 | |
Feed type | crumble |
وزن ماهی(gr) | 2-4 |
feed size(mm) | 1-0/5 |
Ash | 7-12 |
Moisture | 7-10 |
Crude fiber | 9 |
crude fat | 10-13 |
Crude protein | 38-40 |
phosphorus | 0/8-1/2 |
FFTI1 | |
Feed type | Pellet/Extruded |
وزن ماهی(gr) | 4-10 |
feed size(mm) | 1/8-2/2 |
Ash | 7-11 |
Moisture | 7-10 |
Crude fiber | 9 |
crude fat | 12-15 |
Crude protein | 34-36 |
phosphorus | 0/8-1/2 |
FFTI2 | |
Feed type | Pellet-Extruded |
وزن ماهی(gr) | 10-70 |
feed size(mm) | 1/8-2/2 |
Ash | 7-11 |
Moisture | 7-10 |
Crude fiber | 9 |
crude fat | 12-15 |
Crude protein | 34-36 |
phosphorus |
GFTI1 | |
Feed type | Pellet/Extruded |
وزن ماهی(gr) | 2-4 |
feed size(mm) | 1-0/5 |
Ash | 7-12 |
Moisture | 7-10 |
Crude fiber | 9 |
crude fat | 14-17 |
Crude protein | 32-34 |
phosphorus | 0/8-1/2 |
GFTI2 | |
Feed type | Pellet/Extruded |
وزن ماهی(gr) | 70-200 |
feed size(mm) | 3/5-4/5 |
Ash | 7-11 |
Moisture | 7-10 |
Crude fiber | 9 |
crude fat | 14-17 |
Crude protein | 32-34 |
phosphorus | 0/8-1/2 |
GFTI3 | |
Feed type | Pellet/Extruded |
وزن ماهی(gr) | 800< |
feed size(mm) | 7/5-8/5 |
Ash | 7-11 |
Moisture | 7-10 |
Crude fiber | 9 |
crude fat | 14-17 |
Crude protein | 32-34 |
phosphorus | 0/8-1/2 |